| General information | |
|---|---|
| Name | Aphroman |
| Former Name(s) | Adnaks, |
| World | Genesis |
| Level | 190 |
| Sex | Male |
| Vocation | Master Sorcerer |
| Last Login | 04 September 2023 |
| Residence | Kastah |
| Status | Offline |
| Created | 04 August 2022 |
| Death List | |
|---|---|
| 13 December 2022 (20:44) | Killed at level 150 by Ryon (unjustified) (soloed) |
| 09 December 2022 (04:54) | Killed at level 153 by Carniphila (soloed) |
| 08 December 2022 (01:38) | Killed at level 154 by Ricky Lahey (unjustified) (soloed) |
| 06 December 2022 (02:56) | Killed at level 155 by Speed Bump (soloed) |
| 31 October 2022 (01:09) | Killed at level 155 by Stone Golem (soloed) |
| 30 October 2022 (07:26) | Killed at level 155 by Ogre Shaman (soloed) |
| 27 October 2022 (03:39) | Killed at level 150 by Demon (soloed) |
| 27 September 2022 (19:57) | Killed at level 145 by Demon (soloed) |
| 07 September 2022 (20:18) | Killed at level 105 by Hydra (soloed) |
| 30 August 2022 (17:56) |
Killed at level 87 by Necromancer and by Bonebeast. |